Usage Statistics for qualasco.com

Summary Period: February 2012
Generated 01-Mar-2012 05:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 183191
Total Files 20927
Total Pages 182038
Total Visits 1431
Total KBytes 183921
Total Unique Sites 456
Total Unique URLs 585
Total Unique Referrers 104
Total Unique User Agents 94
. Avg Max
Hits per Hour 263 1311
Hits per Day 6316 13875
Files per Day 721 1362
Pages per Day 6277 13848
Sites per Day 15 45
Visits per Day 49 81
KBytes per Day 6342 13062
Hits by Response Code
Code 200 - OK 11.42% 20927
Code 206 - Partial Content 0.88% 1605
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.09% 156
Code 400 - Bad Request 0.02% 35
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 87.59% 160460

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1157 0.63% 1104 5.28% 1137 0.62% 52 3.63% 29 6.36% 10390 5.65%
2 1158 0.63% 1105 5.28% 1056 0.58% 34 2.38% 26 5.70% 9095 4.95%
3 1298 0.71% 1071 5.12% 1261 0.69% 48 3.35% 39 8.55% 8965 4.87%
4 1575 0.86% 1252 5.98% 1555 0.85% 33 2.31% 35 7.68% 10109 5.50%
5 1950 1.06% 1012 4.84% 1929 1.06% 46 3.21% 29 6.36% 8444 4.59%
6 3152 1.72% 1240 5.93% 3072 1.69% 67 4.68% 32 7.02% 13062 7.10%
7 2408 1.31% 643 3.07% 2373 1.30% 81 5.66% 33 7.24% 7948 4.32%
8 3064 1.67% 693 3.31% 3036 1.67% 63 4.40% 35 7.68% 5870 3.19%
9 2360 1.29% 1362 6.51% 2331 1.28% 57 3.98% 43 9.43% 11413 6.21%
10 2747 1.50% 1032 4.93% 2726 1.50% 55 3.84% 29 6.36% 8505 4.62%
11 2892 1.58% 877 4.19% 2867 1.57% 59 4.12% 28 6.14% 7316 3.98%
12 7108 3.88% 867 4.14% 7072 3.88% 63 4.40% 28 6.14% 7239 3.94%
13 3759 2.05% 1017 4.86% 3735 2.05% 68 4.75% 30 6.58% 8540 4.64%
14 4717 2.57% 1027 4.91% 4695 2.58% 48 3.35% 33 7.24% 8364 4.55%
15 1852 1.01% 711 3.40% 1829 1.00% 49 3.42% 33 7.24% 6194 3.37%
16 3025 1.65% 1011 4.83% 2996 1.65% 49 3.42% 31 6.80% 8168 4.44%
17 3207 1.75% 962 4.60% 3172 1.74% 67 4.68% 30 6.58% 8107 4.41%
18 7312 3.99% 994 4.75% 7268 3.99% 53 3.70% 27 5.92% 8101 4.40%
19 7191 3.93% 1213 5.80% 7160 3.93% 61 4.26% 30 6.58% 10309 5.61%
20 11635 6.35% 527 2.52% 11595 6.37% 35 2.45% 34 7.46% 4379 2.38%
21 13447 7.34% 561 2.68% 13407 7.36% 54 3.77% 29 6.36% 5984 3.25%
22 12702 6.93% 141 0.67% 12677 6.96% 39 2.73% 34 7.46% 1495 0.81%
23 12036 6.57% 94 0.45% 11990 6.59% 46 3.21% 30 6.58% 1364 0.74%
24 10805 5.90% 56 0.27% 10778 5.92% 53 3.70% 45 9.87% 497 0.27%
25 10261 5.60% 45 0.22% 10066 5.53% 29 2.03% 26 5.70% 1115 0.61%
26 11001 6.01% 34 0.16% 10976 6.03% 40 2.80% 34 7.46% 624 0.34%
27 12046 6.58% 111 0.53% 12017 6.60% 47 3.28% 45 9.87% 1154 0.63%
28 13451 7.34% 128 0.61% 13414 7.37% 36 2.52% 36 7.89% 704 0.38%
29 13875 7.57% 37 0.18% 13848 7.61% 30 2.10% 33 7.24% 464 0.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6289 3.43% 34 1009 4.82% 215 6244 3.43% 302 8769 4.77%
1 185 5385 2.94% 27 809 3.87% 184 5354 2.94% 226 6549 3.56%
2 291 8443 4.61% 16 478 2.28% 290 8414 4.62% 167 4841 2.63%
3 206 5998 3.27% 24 712 3.40% 206 5976 3.28% 216 6267 3.41%
4 223 6486 3.54% 34 995 4.75% 219 6367 3.50% 303 8773 4.77%
5 180 5220 2.85% 31 926 4.42% 178 5173 2.84% 273 7909 4.30%
6 165 4809 2.63% 46 1335 6.38% 164 4759 2.61% 391 11340 6.17%
7 242 7023 3.83% 35 1035 4.95% 241 7001 3.85% 356 10325 5.61%
8 274 7967 4.35% 31 903 4.31% 273 7942 4.36% 265 7675 4.17%
9 241 6996 3.82% 23 691 3.30% 240 6966 3.83% 209 6059 3.29%
10 201 5856 3.20% 14 422 2.02% 199 5789 3.18% 135 3916 2.13%
11 134 3891 2.12% 11 331 1.58% 132 3855 2.12% 112 3247 1.77%
12 357 10375 5.66% 33 963 4.60% 356 10326 5.67% 276 7993 4.35%
13 262 7610 4.15% 30 893 4.27% 261 7572 4.16% 252 7302 3.97%
14 271 7883 4.30% 32 930 4.44% 269 7813 4.29% 260 7528 4.09%
15 222 6441 3.52% 32 935 4.47% 221 6416 3.52% 273 7918 4.30%
16 407 11809 6.45% 36 1068 5.10% 405 11765 6.46% 326 9461 5.14%
17 372 10816 5.90% 38 1122 5.36% 370 10740 5.90% 407 11797 6.41%
18 293 8520 4.65% 27 808 3.86% 292 8472 4.65% 250 7258 3.95%
19 218 6349 3.47% 23 687 3.28% 217 6318 3.47% 197 5700 3.10%
20 244 7099 3.88% 34 990 4.73% 243 7066 3.88% 320 9292 5.05%
21 430 12478 6.81% 31 926 4.42% 429 12448 6.84% 260 7545 4.10%
22 355 10306 5.63% 32 930 4.44% 353 10244 5.63% 261 7581 4.12%
23 315 9142 4.99% 35 1029 4.92% 310 9018 4.95% 306 8877 4.83%

Top 30 of 585 Total URLs
# Hits KBytes URL
1 19622 10.71% 158416 86.13% /
2 1565 0.85% 2793 1.52% /webalizer/usage_201001.html
3 92 0.05% 647 0.35% /webalizer/usage_200912.html
4 54 0.03% 469 0.26% /services.php
5 33 0.02% 286 0.16% /plan1.php
6 32 0.02% 292 0.16% /purchase.php
7 30 0.02% 258 0.14% /contact_us.php
8 30 0.02% 214 0.12% /payment_plans.php
9 29 0.02% 215 0.12% /privacy.php
10 27 0.01% 241 0.13% /iso9000.php
11 22 0.01% 193 0.10% /plans.php
12 19 0.01% 134 0.07% /about_us.php
13 17 0.01% 126 0.07% /login.php
14 16 0.01% 149 0.08% /faq.php
15 16 0.01% 142 0.08% /plan2.php
16 16 0.01% 149 0.08% /plan3.php
17 16 0.01% 165 0.09% /terms.php
18 12 0.01% 1303 0.71% /webalizer/usage_201202.html
19 9 0.00% 103 0.06% /images/logoQ.gif
20 9 0.00% 2 0.00% /images/popUp.js
21 9 0.00% 67 0.04% /images/style.css
22 8 0.00% 118 0.06% /images/digger.gif
23 8 0.00% 53 0.03% /modlogan/
24 7 0.00% 69 0.04% /webalizer/
25 7 0.00% 512 0.28% /webalizer/usage_200911.html
26 6 0.00% 2 0.00% /modlogan/m_usage_200811_004_002.html
27 6 0.00% 6 0.00% /modlogan/m_usage_200906_000_000.html
28 5 0.00% 11 0.01% /modlogan/m_usage_200810_004_002.html
29 5 0.00% 16 0.01% /modlogan/m_usage_200811_000_002.html
30 5 0.00% 9 0.00% /modlogan/m_usage_200902_004_001.html

Top 10 of 585 Total URLs By KBytes
# Hits KBytes URL
1 19622 10.71% 158416 86.13% /
2 1565 0.85% 2793 1.52% /webalizer/usage_201001.html
3 12 0.01% 1303 0.71% /webalizer/usage_201202.html
4 92 0.05% 647 0.35% /webalizer/usage_200912.html
5 5 0.00% 637 0.35% /webalizer/usage_200906.html
6 5 0.00% 615 0.33% /webalizer/usage_201011.html
7 5 0.00% 607 0.33% /webalizer/usage_200902.html
8 7 0.00% 512 0.28% /webalizer/usage_200911.html
9 4 0.00% 508 0.28% /webalizer/usage_200910.html
10 4 0.00% 501 0.27% /webalizer/usage_201003.html

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 19622 10.71% 661 58.14% /
2 92 0.05% 39 3.43% /webalizer/usage_200912.html
3 1565 0.85% 24 2.11% /webalizer/usage_201001.html
4 12 0.01% 10 0.88% /webalizer/usage_201202.html
5 6 0.00% 6 0.53% /modlogan/m_usage_200811_004_002.html
6 5 0.00% 4 0.35% /modlogan/m_usage_200811_000_002.html
7 6 0.00% 4 0.35% /modlogan/m_usage_200906_000_000.html
8 7 0.00% 4 0.35% /webalizer/
9 5 0.00% 4 0.35% /webalizer/usage_200906.html
10 5 0.00% 4 0.35% /webalizer/usage_200909.html

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 19622 10.71% 656 58.16% /
2 92 0.05% 40 3.55% /webalizer/usage_200912.html
3 1565 0.85% 25 2.22% /webalizer/usage_201001.html
4 12 0.01% 11 0.98% /webalizer/usage_201202.html
5 6 0.00% 6 0.53% /modlogan/m_usage_200811_004_002.html
6 6 0.00% 4 0.35% /modlogan/m_usage_200906_000_000.html
7 4 0.00% 4 0.35% /webalizer/usage_201103.html
8 5 0.00% 3 0.27% /modlogan/m_usage_200811_000_002.html
9 4 0.00% 3 0.27% /modlogan/m_usage_200812_001_001.html
10 5 0.00% 3 0.27% /modlogan/m_usage_200902_004_001.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 159475 87.05% 0 0.00% 0 0.00% 220 15.37% spider47.yandex.ru
2 18242 9.96% 18242 87.17% 147593 80.25% 124 8.67% 76.73.40.250
3 1560 0.85% 1560 7.45% 2147 1.17% 22 1.54% gw-31.211.ru
4 499 0.27% 393 1.88% 8231 4.48% 125 8.74% spider-199-21-99-79.yandex.com
5 350 0.19% 187 0.89% 1898 1.03% 189 13.21% crawl-66-249-71-151.googlebot.com
6 297 0.16% 297 1.42% 2403 1.31% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
7 253 0.14% 253 1.21% 2047 1.11% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
8 198 0.11% 198 0.95% 1602 0.87% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
9 90 0.05% 53 0.25% 460 0.25% 8 0.56% crawl-66-249-71-111.googlebot.com
10 85 0.05% 0 0.00% 45 0.02% 1 0.07% 58.213.153.84
11 84 0.05% 56 0.27% 468 0.25% 14 0.98% sticker00.yandex.ru
12 83 0.05% 0 0.00% 44 0.02% 0 0.00% 177-66-230-158.n4telecom.com.br
13 77 0.04% 2 0.01% 56 0.03% 1 0.07% 202-46-116-6.cnx.com.my
14 62 0.03% 37 0.18% 399 0.22% 1 0.07% crawl-66-249-71-88.googlebot.com
15 55 0.03% 28 0.13% 204 0.11% 30 2.10% crawl-66-249-72-75.googlebot.com
16 53 0.03% 27 0.13% 1254 0.68% 2 0.14% 46.165.197.142
17 53 0.03% 18 0.09% 249 0.14% 25 1.75% crawl11.exabot.com
18 48 0.03% 34 0.16% 296 0.16% 1 0.07% 109.123.117.146
19 46 0.03% 20 0.10% 113 0.06% 25 1.75% crawl-66-249-71-206.googlebot.com
20 43 0.02% 41 0.20% 796 0.43% 1 0.07% 38.107.179.240
21 43 0.02% 42 0.20% 816 0.44% 1 0.07% 38.107.179.241
22 43 0.02% 43 0.21% 698 0.38% 1 0.07% 38.107.179.242
23 43 0.02% 42 0.20% 807 0.44% 1 0.07% 38.107.179.243
24 43 0.02% 42 0.20% 924 0.50% 1 0.07% 38.107.179.244
25 42 0.02% 42 0.20% 340 0.18% 2 0.14% dsdf-4d0a4255.pool.mediaways.net
26 39 0.02% 1 0.00% 28 0.02% 1 0.07% 95.172.192.203
27 38 0.02% 0 0.00% 20 0.01% 1 0.07% dev.clickfacts.com
28 36 0.02% 1 0.00% 27 0.01% 1 0.07% host51.iwish.co.th
29 34 0.02% 1 0.00% 25 0.01% 1 0.07% 187.109.10.13
30 28 0.02% 18 0.09% 158 0.09% 1 0.07% gw1.netgeeks.net

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18242 9.96% 18242 87.17% 147593 80.25% 124 8.67% 76.73.40.250
2 499 0.27% 393 1.88% 8231 4.48% 125 8.74% spider-199-21-99-79.yandex.com
3 297 0.16% 297 1.42% 2403 1.31% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
4 1560 0.85% 1560 7.45% 2147 1.17% 22 1.54% gw-31.211.ru
5 253 0.14% 253 1.21% 2047 1.11% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
6 350 0.19% 187 0.89% 1898 1.03% 189 13.21% crawl-66-249-71-151.googlebot.com
7 198 0.11% 198 0.95% 1602 0.87% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
8 21 0.01% 21 0.10% 1428 0.78% 1 0.07% 109.230.216.203
9 53 0.03% 27 0.13% 1254 0.68% 2 0.14% 46.165.197.142
10 21 0.01% 10 0.05% 1090 0.59% 21 1.47% lasvegas-nv-datacenter.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 18576 10.14% http://abazi.ru/
2 18569 10.14% http://cabib.ru/
3 18445 10.07% http://ibeba.ru/
4 18422 10.06% http://cadav.ru/
5 16140 8.81% http://veavon.ru/
6 15468 8.44% http://doriam.ru/
7 14804 8.08% http://pavir.ru/
8 14263 7.79% http://pazus.ru/
9 13821 7.54% http://obeho.ru/
10 10967 5.99% http://vivom.ru/
11 2949 1.61% - (Direct Request)
12 1144 0.62% http://www.digxp.com
13 1144 0.62% http://www.edu-doc.com
14 1143 0.62% http://www.pptuu.com
15 1142 0.62% http://www.auto-dig.com
16 1142 0.62% http://www.happytreeflash.com
17 1142 0.62% http://www.pdfxp.com
18 1142 0.62% http://www.toodoc.com
19 1141 0.62% http://www.pdfio.com
20 1141 0.62% http://www.powerpoint-search-engine.com
21 1141 0.62% http://www.pptuu.net
22 1140 0.62% http://cn.datasheet1.com
23 1140 0.62% http://www.datasheet1.com
24 1139 0.62% http://www.myhup.com
25 1136 0.62% http://www.ppt2txt.com
26 1135 0.62% http://www.9756.com
27 1130 0.62% http://www.book925.com
28 235 0.13% http://forum.haarpoint.net/
29 204 0.11% http://ultrbuy.atwebpages.com/1-122470.html
30 204 0.11% http://ultrbuy.atwebpages.com/1-254880.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 94 Total User Agents
# Hits User Agent
1 159475 87.05% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 1610 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 650 0.35% Netscape 6.0; WinNT6.1
4 646 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 589 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 417 0.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 215 0.12% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 182 0.10% ZmEu
9 140 0.08% Internet Explorer 8.0; WinXP
10 69 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 67 0.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 59 0.03% Googlebot-Image/1.0
13 55 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 53 0.03% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 48 0.03% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 161141 87.96% 1632 7.80% 2776 1.51% Russian Federation
2 19219 10.49% 18953 90.57% 158069 85.94% Unresolved/Unknown
3 1620 0.88% 988 4.72% 15267 8.30% Commercial (com)
4 868 0.47% 842 4.02% 6761 3.68% Network (net)
5 99 0.05% 16 0.08% 44 0.02% Brazil
6 77 0.04% 2 0.01% 56 0.03% Malaysia
7 36 0.02% 1 0.00% 27 0.01% Thailand
8 28 0.02% 21 0.10% 305 0.17% India
9 17 0.01% 16 0.08% 274 0.15% Indonesia
10 13 0.01% 9 0.04% 75 0.04% France
11 13 0.01% 13 0.06% 105 0.06% Lithuania
12 9 0.00% 5 0.02% 2 0.00% Ukraine
13 6 0.00% 3 0.01% 26 0.01% Seychelles
14 5 0.00% 3 0.01% 25 0.01% Non-Profit (org)
15 5 0.00% 0 0.00% 3 0.00% Generic TLD (info)
16 5 0.00% 3 0.01% 17 0.01% Germany
17 5 0.00% 5 0.02% 0 0.00% Ecuador
18 4 0.00% 4 0.02% 0 0.00% Argentina
19 4 0.00% 4 0.02% 32 0.02% Moldova
20 3 0.00% 3 0.01% 0 0.00% Poland
21 3 0.00% 0 0.00% 2 0.00% Turkey
22 2 0.00% 2 0.01% 16 0.01% Czech Republic
23 2 0.00% 2 0.01% 8 0.00% Netherlands
24 2 0.00% 2 0.01% 15 0.01% Romania
25 1 0.00% 1 0.00% 8 0.00% Colombia
26 1 0.00% 1 0.00% 0 0.00% Iran
27 1 0.00% 1 0.00% 8 0.00% Cambodia
28 1 0.00% 0 0.00% 1 0.00% Taiwan
29 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20