Usage Statistics for qualasco.com

Summary Period: May 2010
Generated 01-Jun-2010 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 45734
Total Files 39414
Total Pages 40739
Total Visits 4566
Total KBytes 350603
Total Unique Sites 1484
Total Unique URLs 499
Total Unique Referrers 720
Total Unique User Agents 370
. Avg Max
Hits per Hour 61 3972
Hits per Day 1475 4706
Files per Day 1271 4526
Pages per Day 1314 4492
Visits per Day 147 484
KBytes per Day 11310 39352
Hits by Response Code
Code 200 - OK 39414
Code 206 - Partial Content 16
Code 301 - Moved Permanently 14
Code 304 - Not Modified 2380
Code 400 - Bad Request 117
Code 403 - Forbidden 68
Code 404 - Not Found 3515
Code 405 - Method Not Allowed 196
Code 408 - Request Timeout 14

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 4492 9.82% 4263 10.82% 4293 10.54% 106 2.32% 67 4.51% 37649 10.74%
2 535 1.17% 262 0.66% 421 1.03% 76 1.66% 52 3.50% 4342 1.24%
3 648 1.42% 526 1.33% 555 1.36% 284 6.22% 269 18.13% 6592 1.88%
4 1062 2.32% 849 2.15% 746 1.83% 268 5.87% 218 14.69% 8440 2.41%
5 1534 3.35% 1378 3.50% 1420 3.49% 126 2.76% 83 5.59% 8512 2.43%
6 1256 2.75% 1032 2.62% 1079 2.65% 241 5.28% 219 14.76% 9014 2.57%
7 843 1.84% 643 1.63% 695 1.71% 301 6.59% 277 18.67% 5595 1.60%
8 316 0.69% 142 0.36% 199 0.49% 78 1.71% 46 3.10% 3203 0.91%
9 1055 2.31% 878 2.23% 954 2.34% 91 1.99% 47 3.17% 6474 1.85%
10 1355 2.96% 1073 2.72% 1251 3.07% 104 2.28% 59 3.98% 11016 3.14%
11 1232 2.69% 975 2.47% 995 2.44% 298 6.53% 266 17.92% 9896 2.82%
12 878 1.92% 696 1.77% 778 1.91% 310 6.79% 268 18.06% 7540 2.15%
13 2211 4.83% 2083 5.28% 2100 5.15% 110 2.41% 54 3.64% 18745 5.35%
14 2572 5.62% 2407 6.11% 2453 6.02% 129 2.83% 60 4.04% 20680 5.90%
15 2796 6.11% 2649 6.72% 2508 6.16% 116 2.54% 65 4.38% 22894 6.53%
16 2799 6.12% 2613 6.63% 2689 6.60% 118 2.58% 68 4.58% 21322 6.08%
17 2459 5.38% 2250 5.71% 2279 5.59% 114 2.50% 74 4.99% 19913 5.68%
18 3739 8.18% 3492 8.86% 3601 8.84% 138 3.02% 76 5.12% 25801 7.36%
19 721 1.58% 554 1.41% 622 1.53% 103 2.26% 61 4.11% 6621 1.89%
20 814 1.78% 537 1.36% 396 0.97% 66 1.45% 55 3.71% 4805 1.37%
21 737 1.61% 565 1.43% 585 1.44% 113 2.47% 61 4.11% 7164 2.04%
22 663 1.45% 379 0.96% 463 1.14% 107 2.34% 82 5.53% 5667 1.62%
23 416 0.91% 225 0.57% 318 0.78% 82 1.80% 61 4.11% 4043 1.15%
24 762 1.67% 440 1.12% 539 1.32% 84 1.84% 72 4.85% 5118 1.46%
25 591 1.29% 427 1.08% 501 1.23% 73 1.60% 53 3.57% 5422 1.55%
26 547 1.20% 324 0.82% 429 1.05% 106 2.32% 93 6.27% 4110 1.17%
27 869 1.90% 655 1.66% 747 1.83% 80 1.75% 63 4.25% 3270 0.93%
28 402 0.88% 259 0.66% 287 0.70% 84 1.84% 58 3.91% 3546 1.01%
29 4706 10.29% 4526 11.48% 4492 11.03% 84 1.84% 59 3.98% 39352 11.22%
30 1971 4.31% 1744 4.42% 1743 4.28% 484 10.60% 273 18.40% 7107 2.03%
31 753 1.65% 568 1.44% 601 1.48% 128 2.80% 92 6.20% 6753 1.93%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2323 5.08% 67 2107 5.35% 68 2122 5.21% 621 19244 5.49%
1 99 3092 6.76% 92 2880 7.31% 96 2976 7.31% 734 22747 6.49%
2 55 1717 3.75% 47 1477 3.75% 47 1461 3.59% 457 14157 4.04%
3 68 2131 4.66% 61 1910 4.85% 58 1827 4.48% 546 16939 4.83%
4 59 1857 4.06% 46 1451 3.68% 49 1535 3.77% 447 13845 3.95%
5 43 1351 2.95% 32 993 2.52% 34 1084 2.66% 315 9762 2.78%
6 42 1318 2.88% 31 982 2.49% 32 1010 2.48% 366 11339 3.23%
7 49 1541 3.37% 41 1281 3.25% 38 1203 2.95% 348 10782 3.08%
8 23 728 1.59% 14 453 1.15% 17 537 1.32% 173 5376 1.53%
9 25 785 1.72% 15 493 1.25% 18 561 1.38% 234 7267 2.07%
10 45 1396 3.05% 36 1131 2.87% 38 1188 2.92% 354 10972 3.13%
11 86 2668 5.83% 80 2506 6.36% 81 2541 6.24% 559 17339 4.95%
12 74 2317 5.07% 66 2060 5.23% 66 2064 5.07% 456 14131 4.03%
13 53 1643 3.59% 45 1415 3.59% 42 1320 3.24% 467 14473 4.13%
14 69 2163 4.73% 60 1890 4.80% 61 1919 4.71% 503 15589 4.45%
15 31 965 2.11% 21 681 1.73% 24 770 1.89% 228 7068 2.02%
16 42 1316 2.88% 35 1101 2.79% 38 1200 2.95% 388 12021 3.43%
17 45 1410 3.08% 38 1183 3.00% 39 1235 3.03% 368 11407 3.25%
18 79 2456 5.37% 72 2251 5.71% 76 2358 5.79% 525 16272 4.64%
19 36 1121 2.45% 27 845 2.14% 32 1008 2.47% 235 7300 2.08%
20 21 679 1.48% 14 463 1.17% 17 552 1.35% 180 5591 1.59%
21 236 7316 16.00% 223 6925 17.57% 230 7132 17.51% 1910 59221 16.89%
22 58 1818 3.98% 49 1546 3.92% 52 1629 4.00% 498 15451 4.41%
23 52 1623 3.55% 44 1390 3.53% 48 1507 3.70% 397 12309 3.51%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 31579 69.05% 240787 68.68% /
2 1452 3.17% 3275 0.93% /modlogan/m_usage_200901_004_001.html
3 1148 2.51% 6115 1.74% /modlogan/m_usage_200812_003_001.html
4 912 1.99% 2056 0.59% /modlogan/m_usage_200909_004_001.html
5 854 1.87% 318 0.09% /modlogan/modlogan.css
6 324 0.71% 3207 0.91% /webalizer/
7 268 0.59% 601 0.17% /modlogan/m_usage_200906_004_001.html
8 199 0.44% 1670 0.48% http://qualasco.com
9 142 0.31% 394 0.11% /images/style.css
10 135 0.30% 16560 4.72% /webalizer/usage_200911.html
11 109 0.24% 13832 3.95% http://qualasco.com/webalizer/usage_200910.html
12 83 0.18% 697 0.20% http://qualasco.com/
13 72 0.16% 9216 2.63% http://qualasco.com/webalizer/usage_200911.html
14 52 0.11% 235 0.07% /modlogan/m_usage_200905_003_001.html
15 51 0.11% 390 0.11% /login.php
16 49 0.11% 348 0.10% /modlogan/m_usage_200905_001_001.html
17 48 0.10% 403 0.11% /modlogan/
18 47 0.10% 208 0.06% /modlogan/m_usage_200810_003_001.html
19 47 0.10% 210 0.06% /modlogan/m_usage_200910_003_001.html
20 45 0.10% 205 0.06% /modlogan/m_usage_200903_003_001.html
21 45 0.10% 132 0.04% /modlogan/m_usage_200905_001_003.html
22 45 0.10% 210 0.06% /modlogan/m_usage_200909_003_001.html
23 43 0.09% 10 0.00% /images/popUp.js
24 43 0.09% 186 0.05% /modlogan/m_usage_200901_003_001.html
25 43 0.09% 3646 1.04% /webalizer/usage_200910.html
26 42 0.09% 134 0.04% /modlogan/m_usage_200810_001_004.html
27 42 0.09% 86 0.02% /modlogan/m_usage_200812_004_002.html
28 42 0.09% 4523 1.29% /webalizer/usage_201003.html
29 41 0.09% 361 0.10% /contact_us.php
30 41 0.09% 383 0.11% /purchase.php

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 31579 69.05% 240787 68.68% /
2 135 0.30% 16560 4.72% /webalizer/usage_200911.html
3 109 0.24% 13832 3.95% http://qualasco.com/webalizer/usage_200910.html
4 72 0.16% 9216 2.63% http://qualasco.com/webalizer/usage_200911.html
5 1148 2.51% 6115 1.74% /modlogan/m_usage_200812_003_001.html
6 42 0.09% 4523 1.29% /webalizer/usage_201003.html
7 40 0.09% 3755 1.07% /webalizer/usage_200909.html
8 43 0.09% 3646 1.04% /webalizer/usage_200910.html
9 31 0.07% 3517 1.00% /webalizer/usage_201005.html
10 1452 3.17% 3275 0.93% /modlogan/m_usage_200901_004_001.html

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 31579 69.05% 2462 56.20% /
2 135 0.30% 127 2.90% /webalizer/usage_200911.html
3 109 0.24% 86 1.96% http://qualasco.com/webalizer/usage_200910.html
4 83 0.18% 75 1.71% http://qualasco.com/
5 72 0.16% 57 1.30% http://qualasco.com/webalizer/usage_200911.html
6 324 0.71% 38 0.87% /webalizer/
7 42 0.09% 37 0.84% /webalizer/usage_201003.html
8 40 0.09% 33 0.75% /webalizer/usage_200909.html
9 43 0.09% 32 0.73% /webalizer/usage_200910.html
10 48 0.10% 27 0.62% /modlogan/

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 31579 69.05% 2427 55.75% /
2 135 0.30% 130 2.99% /webalizer/usage_200911.html
3 109 0.24% 90 2.07% http://qualasco.com/webalizer/usage_200910.html
4 83 0.18% 75 1.72% http://qualasco.com/
5 72 0.16% 53 1.22% http://qualasco.com/webalizer/usage_200911.html
6 324 0.71% 38 0.87% /webalizer/
7 40 0.09% 32 0.74% /webalizer/usage_200909.html
8 42 0.09% 31 0.71% /webalizer/usage_201003.html
9 43 0.09% 30 0.69% /webalizer/usage_200910.html
10 48 0.10% 27 0.62% /modlogan/

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 4271 9.34% 4267 10.83% 35813 10.21% 1 0.02% axb135.neoplus.adsl.tpnet.pl
2 3856 8.43% 3856 9.78% 32363 9.23% 337 7.38% pool-71-189-45-189.lsanca.fios.verizon.net
3 3073 6.72% 367 0.93% 4443 1.27% 274 6.00% spider58.yandex.ru
4 1869 4.09% 1869 4.74% 6141 1.75% 6 0.13% d-natpool14-204-236-122-162.batelnet.bs
5 1801 3.94% 1801 4.57% 6675 1.90% 23 0.50% d-natpool14-204-236-127-171.batelnet.bs
6 1173 2.56% 1173 2.98% 9462 2.70% 19 0.42% 188.92.77.18
7 1171 2.56% 1171 2.97% 9446 2.69% 19 0.42% 188.92.77.13
8 1168 2.55% 1168 2.96% 9422 2.69% 19 0.42% 188.92.77.19
9 1165 2.55% 1165 2.96% 9398 2.68% 19 0.42% 188.92.77.14
10 1165 2.55% 1165 2.96% 9398 2.68% 19 0.42% 188.92.77.16
11 1163 2.54% 1163 2.95% 9382 2.68% 19 0.42% 188.92.77.15
12 1163 2.54% 1163 2.95% 9382 2.68% 19 0.42% 188.92.77.20
13 1161 2.54% 1161 2.95% 9366 2.67% 19 0.42% 188.92.77.17
14 1159 2.53% 1159 2.94% 9350 2.67% 19 0.42% 188.92.77.21
15 938 2.05% 531 1.35% 7175 2.05% 319 6.99% llf320056.crawl.yahoo.net
16 895 1.96% 895 2.27% 7509 2.14% 6 0.13% zestservers.com
17 829 1.81% 829 2.10% 0 0.00% 7 0.15% 93.85.71.146
18 810 1.77% 810 2.06% 6797 1.94% 15 0.33% 216.218.211.56
19 643 1.41% 643 1.63% 5394 1.54% 14 0.31% venus.4dwebhosting.com
20 430 0.94% 430 1.09% 3700 1.06% 10 0.22% 221043.ds.nac.net
21 421 0.92% 421 1.07% 3532 1.01% 8 0.18% plesk4.amhosting.com
22 400 0.87% 400 1.01% 3357 0.96% 4 0.09% public
23 382 0.84% 382 0.97% 863 0.25% 8 0.18% d-natpool14-204-236-126-8.batelnet.bs
24 368 0.80% 368 0.93% 3055 0.87% 8 0.18% fuzzy.cirtexhosting.com
25 332 0.73% 332 0.84% 2787 0.79% 6 0.13% 204.14.110.100
26 319 0.70% 174 0.44% 1889 0.54% 1 0.02% reverse.aeori.com
27 316 0.69% 316 0.80% 2649 0.76% 5 0.11% server4.hosting-insiders.net
28 306 0.67% 306 0.78% 2568 0.73% 9 0.20% 209.107.217.12
29 273 0.60% 273 0.69% 2404 0.69% 10 0.22% 616817.ds.nac.net
30 217 0.47% 152 0.39% 3207 0.91% 109 2.39% crawl-8c.cuil.com

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4271 9.34% 4267 10.83% 35813 10.21% 1 0.02% axb135.neoplus.adsl.tpnet.pl
2 3856 8.43% 3856 9.78% 32363 9.23% 337 7.38% pool-71-189-45-189.lsanca.fios.verizon.net
3 1173 2.56% 1173 2.98% 9462 2.70% 19 0.42% 188.92.77.18
4 1171 2.56% 1171 2.97% 9446 2.69% 19 0.42% 188.92.77.13
5 1168 2.55% 1168 2.96% 9422 2.69% 19 0.42% 188.92.77.19
6 1165 2.55% 1165 2.96% 9398 2.68% 19 0.42% 188.92.77.16
7 1165 2.55% 1165 2.96% 9398 2.68% 19 0.42% 188.92.77.14
8 1163 2.54% 1163 2.95% 9382 2.68% 19 0.42% 188.92.77.20
9 1163 2.54% 1163 2.95% 9382 2.68% 19 0.42% 188.92.77.15
10 1161 2.54% 1161 2.95% 9366 2.67% 19 0.42% 188.92.77.17

Top 30 of 720 Total Referrers
# Hits Referrer
1 8364 18.29% - (Direct Request)
2 1007 2.20% http://traffic.22web.net
3 1004 2.20% http://seodude.66ghz.com
4 818 1.79% http://alltrades.iblogger.org
5 729 1.59% http://search4all.66ghz.com
6 601 1.31% http://frauler.fizwig.com/goroogee/musiq/dreams.htm
7 589 1.29% http://reality-kings.50milfs.com/
8 574 1.26% http://round-and-brown.abix.net
9 574 1.26% http://we-live-together.abix.net
10 552 1.21% http://17-meet-new-people.flowers-in.com/
11 552 1.21% http://cheecky-flirt.provintech-intl.com/
12 552 1.21% http://dating-louisville-online.wisconsinsigns.com/
13 552 1.21% http://free-adult-web-dating.citywidefundinginc.com/
14 552 1.21% http://georgia-meet-people.in3000.com/
15 552 1.21% http://how-to-flirt-succesfully.sloc10.com/
16 552 1.21% http://marriage-agency-in-singapore.oemexcess.com/
17 552 1.21% http://meet-russian-girls.genfireins.com/
18 552 1.21% http://montreal-single-women.witchhunteronline.com/
19 552 1.21% http://naruto-online-dating-game.andrelic.com/
20 552 1.21% http://new-england-masters-meet.v-cgw.com/
21 552 1.21% http://nj-auto-insurance-rate-mortgage-loan.insurance-auto.net/
22 552 1.21% http://personals-bi-sexual.unclaimed-asset.com/
23 552 1.21% http://phoenix-mw-for-man-personals.baslog.com/
24 552 1.21% http://powered-drink-singles.parkeybros.com/
25 552 1.21% http://san-diego-dating-and-singles.pointonesystems.com/
26 552 1.21% http://second-relationships.baslog.com/
27 552 1.21% http://singles-near-me.citywidefundinginc.com/
28 552 1.21% http://st-louis-singles.templehillresort.com/
29 430 0.94% http://hotnudegranny-review.com/
30 426 0.93% http://round-and-brown.50milfs.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% generated by webalizer version 2.01 may 2010

Top 15 of 370 Total User Agents
# Hits User Agent
1 10489 22.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6001 13.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4347 9.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4212 9.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 3073 6.72% Yandex/1.01.001 (compatible; Win16; I)
6 1295 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1160 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 943 2.06% Mozilla/5.0
9 772 1.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 615 1.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 602 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 481 1.05% Mozilla 4/0
13 456 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 301 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cac
15 239 0.52% Netscape 6.0; WinNT6.1

Usage by Country for May 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 17297 37.82% 16885 42.84% 135826 38.74% Unresolved/Unknown
2 8260 18.06% 7653 19.42% 80544 22.97% Network
3 6561 14.35% 4444 11.28% 61081 17.42% US Commercial
4 4300 9.40% 4279 10.86% 35935 10.25% Poland
5 4132 9.03% 4132 10.48% 13860 3.95% Bahamas
6 3248 7.10% 420 1.07% 5077 1.45% Russian Federation
7 446 0.98% 341 0.87% 3137 0.89% Germany
8 275 0.60% 213 0.54% 1891 0.54% Non-Profit Organization
9 166 0.36% 156 0.40% 1429 0.41% Brazil
10 129 0.28% 124 0.31% 1261 0.36% Japan
11 113 0.25% 113 0.29% 947 0.27% Slovak Republic
12 110 0.24% 110 0.28% 923 0.26% Sweden
13 107 0.23% 107 0.27% 1018 0.29% US Educational
14 102 0.22% 102 0.26% 823 0.23% Samoa
15 75 0.16% 25 0.06% 290 0.08% France
16 30 0.07% 29 0.07% 272 0.08% Romania
17 29 0.06% 24 0.06% 2575 0.73% Italy
18 24 0.05% 19 0.05% 245 0.07% India
19 24 0.05% 1 0.00% 39 0.01% Korea (South)
20 22 0.05% 17 0.04% 49 0.01% Netherlands
21 22 0.05% 6 0.02% 73 0.02% Viet Nam
22 20 0.04% 20 0.05% 283 0.08% Indonesia
23 19 0.04% 19 0.05% 231 0.07% Argentina
24 14 0.03% 3 0.01% 17 0.00% Finland
25 13 0.03% 13 0.03% 109 0.03% China
26 13 0.03% 13 0.03% 105 0.03% Kenya
27 13 0.03% 13 0.03% 150 0.04% Mexico
28 10 0.02% 8 0.02% 166 0.05% Belarus
29 8 0.02% 7 0.02% 60 0.02% United Arab Emirates
30 8 0.02% 8 0.02% 65 0.02% Angola


Generated by Webalizer Version 2.01