Usage Statistics for qualasco.com

Summary Period: March 2010
Generated 01-Apr-2010 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 71670
Total Files 66600
Total Pages 64930
Total Visits 5575
Total KBytes 193834
Total Unique Sites 1508
Total Unique URLs 411
Total Unique Referrers 798
Total Unique User Agents 383
. Avg Max
Hits per Hour 96 3801
Hits per Day 2311 5023
Files per Day 2148 4910
Pages per Day 2094 4832
Visits per Day 179 925
KBytes per Day 6253 18580
Hits by Response Code
Code 200 - OK 66600
Code 206 - Partial Content 116
Code 301 - Moved Permanently 16
Code 304 - Not Modified 1289
Code 400 - Bad Request 19
Code 403 - Forbidden 39
Code 404 - Not Found 3399
Code 405 - Method Not Allowed 165
Code 408 - Request Timeout 26
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 769 1.07% 658 0.99% 695 1.07% 88 1.58% 33 2.19% 4267 2.20%
2 1981 2.76% 1880 2.82% 1746 2.69% 82 1.47% 41 2.72% 2565 1.32%
3 1643 2.29% 1483 2.23% 1465 2.26% 83 1.49% 33 2.19% 3701 1.91%
4 1474 2.06% 1236 1.86% 1249 1.92% 215 3.86% 168 11.14% 4384 2.26%
5 1819 2.54% 1649 2.48% 1596 2.46% 108 1.94% 39 2.59% 9098 4.69%
6 588 0.82% 497 0.75% 403 0.62% 99 1.78% 40 2.65% 2102 1.08%
7 937 1.31% 866 1.30% 762 1.17% 77 1.38% 33 2.19% 2273 1.17%
8 4494 6.27% 4247 6.38% 4335 6.68% 74 1.33% 50 3.32% 5144 2.65%
9 2606 3.64% 2375 3.57% 2255 3.47% 92 1.65% 50 3.32% 10813 5.58%
10 1595 2.23% 1541 2.31% 1548 2.38% 165 2.96% 88 5.84% 2802 1.45%
11 1924 2.68% 1728 2.59% 1765 2.72% 114 2.04% 46 3.05% 18580 9.59%
12 1751 2.44% 1588 2.38% 1241 1.91% 116 2.08% 54 3.58% 2946 1.52%
13 3208 4.48% 2507 3.76% 2339 3.60% 306 5.49% 195 12.93% 15950 8.23%
14 1591 2.22% 1551 2.33% 1551 2.39% 73 1.31% 37 2.45% 13065 6.74%
15 742 1.04% 675 1.01% 476 0.73% 59 1.06% 35 2.32% 1401 0.72%
16 5023 7.01% 4910 7.37% 4832 7.44% 76 1.36% 49 3.25% 4947 2.55%
17 3294 4.60% 3028 4.55% 2817 4.34% 102 1.83% 73 4.84% 4240 2.19%
18 3260 4.55% 3088 4.64% 3077 4.74% 133 2.39% 82 5.44% 9933 5.12%
19 2657 3.71% 2461 3.70% 2607 4.02% 308 5.52% 221 14.66% 8341 4.30%
20 2193 3.06% 2126 3.19% 2130 3.28% 133 2.39% 76 5.04% 3436 1.77%
21 3496 4.88% 3434 5.16% 3443 5.30% 117 2.10% 48 3.18% 3806 1.96%
22 1424 1.99% 1347 2.02% 1322 2.04% 105 1.88% 56 3.71% 2443 1.26%
23 2776 3.87% 2455 3.69% 2621 4.04% 141 2.53% 68 4.51% 10466 5.40%
24 3019 4.21% 2904 4.36% 2788 4.29% 129 2.31% 48 3.18% 8420 4.34%
25 3333 4.65% 3115 4.68% 3036 4.68% 121 2.17% 59 3.91% 9266 4.78%
26 2501 3.49% 2252 3.38% 2250 3.47% 261 4.68% 216 14.32% 3119 1.61%
27 1447 2.02% 1291 1.94% 1123 1.73% 101 1.81% 51 3.38% 8036 4.15%
28 1469 2.05% 1357 2.04% 1188 1.83% 316 5.67% 250 16.58% 2578 1.33%
29 1549 2.16% 1445 2.17% 1394 2.15% 75 1.35% 47 3.12% 4123 2.13%
30 3310 4.62% 3186 4.78% 3143 4.84% 809 14.51% 410 27.19% 8337 4.30%
31 3797 5.30% 3720 5.59% 3733 5.75% 925 16.59% 299 19.83% 3251 1.68%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5380 7.51% 166 5150 7.73% 162 5052 7.78% 345 10689 5.51%
1 132 4116 5.74% 126 3913 5.88% 124 3869 5.96% 350 10862 5.60%
2 47 1487 2.07% 41 1301 1.95% 36 1124 1.73% 72 2234 1.15%
3 76 2380 3.32% 66 2047 3.07% 71 2211 3.41% 281 8719 4.50%
4 102 3168 4.42% 95 2972 4.46% 92 2876 4.43% 384 11893 6.14%
5 97 3011 4.20% 72 2258 3.39% 67 2103 3.24% 259 8019 4.14%
6 123 3816 5.32% 112 3480 5.23% 111 3455 5.32% 286 8861 4.57%
7 96 2981 4.16% 89 2783 4.18% 77 2404 3.70% 477 14775 7.62%
8 121 3761 5.25% 115 3584 5.38% 114 3538 5.45% 143 4443 2.29%
9 54 1701 2.37% 44 1368 2.05% 32 992 1.53% 234 7253 3.74%
10 38 1178 1.64% 33 1043 1.57% 34 1068 1.64% 84 2602 1.34%
11 83 2601 3.63% 77 2398 3.60% 76 2358 3.63% 164 5075 2.62%
12 86 2673 3.73% 81 2527 3.79% 81 2529 3.89% 312 9678 4.99%
13 192 5957 8.31% 187 5821 8.74% 174 5420 8.35% 385 11945 6.16%
14 106 3301 4.61% 100 3118 4.68% 99 3092 4.76% 195 6048 3.12%
15 122 3807 5.31% 118 3666 5.50% 117 3648 5.62% 404 12509 6.45%
16 47 1487 2.07% 42 1327 1.99% 41 1294 1.99% 113 3490 1.80%
17 62 1935 2.70% 56 1751 2.63% 57 1787 2.75% 352 10910 5.63%
18 67 2105 2.94% 64 1992 2.99% 63 1964 3.02% 344 10679 5.51%
19 69 2140 2.99% 64 1997 3.00% 61 1913 2.95% 158 4912 2.53%
20 60 1867 2.60% 55 1729 2.60% 57 1775 2.73% 142 4411 2.28%
21 112 3489 4.87% 109 3384 5.08% 108 3351 5.16% 320 9911 5.11%
22 133 4137 5.77% 128 3972 5.96% 130 4035 6.21% 299 9273 4.78%
23 102 3192 4.45% 97 3019 4.53% 99 3072 4.73% 150 4644 2.40%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 54200 75.62% 38935 20.09% /
2 5685 7.93% 97533 50.32% /webalizer/usage_201003.html
3 2823 3.94% 408 0.21% /icons/blank.gif
4 332 0.46% 68 0.04% /modlogan/modlogan.css
5 287 0.40% 2778 1.43% /webalizer/
6 282 0.39% 226 0.12% http://qualasco.com
7 209 0.29% 167 0.09% http://qualasco.com/
8 204 0.28% 417 0.22% /modlogan/m_usage_200809_003_003.html
9 164 0.23% 715 0.37% /modlogan/m_usage_200909_002_001.html
10 117 0.16% 253 0.13% /modlogan/m_usage_200810_004_002.html
11 106 0.15% 798 0.41% /modlogan/
12 83 0.12% 9366 4.83% /webalizer/usage_200911.html
13 82 0.11% 164 0.08% /modlogan/m_usage_200812_003_003.html
14 81 0.11% 414 0.21% /modlogan/m_usage_200910_003_001.html
15 77 0.11% 174 0.09% /modlogan/m_usage_200903_004_001.html
16 59 0.08% 13 0.01% /icons/folder.gif
17 56 0.08% 1482 0.76% /webalizer/usage_200903.html
18 53 0.07% 11 0.01% /icons/back.gif
19 47 0.07% 2123 1.10% /webalizer/usage_200908.html
20 46 0.06% 2364 1.22% /webalizer/usage_200909.html
21 44 0.06% 607 0.31% /webalizer/usage_200902.html
22 44 0.06% 2587 1.33% /webalizer/usage_200912.html
23 40 0.06% 2841 1.47% /webalizer/usage_201001.html
24 39 0.05% 1381 0.71% /webalizer/usage_200907.html
25 38 0.05% 86 0.04% /modlogan/m_usage_200907_004_001.html
26 37 0.05% 1116 0.58% /webalizer/usage_200904.html
27 36 0.05% 1670 0.86% /webalizer/usage_200905.html
28 28 0.04% 2465 1.27% /webalizer/usage_201002.html
29 26 0.04% 2305 1.19% /webalizer/usage_200910.html
30 25 0.03% 49 0.03% /modlogan/m_usage_200901_000_000.html

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 5685 7.93% 97533 50.32% /webalizer/usage_201003.html
2 54200 75.62% 38935 20.09% /
3 83 0.12% 9366 4.83% /webalizer/usage_200911.html
4 40 0.06% 2841 1.47% /webalizer/usage_201001.html
5 287 0.40% 2778 1.43% /webalizer/
6 44 0.06% 2587 1.33% /webalizer/usage_200912.html
7 28 0.04% 2465 1.27% /webalizer/usage_201002.html
8 46 0.06% 2364 1.22% /webalizer/usage_200909.html
9 26 0.04% 2305 1.19% /webalizer/usage_200910.html
10 47 0.07% 2123 1.10% /webalizer/usage_200908.html

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 54200 75.62% 3918 72.01% /
2 209 0.29% 159 2.92% http://qualasco.com/
3 5685 7.93% 96 1.76% /webalizer/usage_201003.html
4 83 0.12% 70 1.29% /webalizer/usage_200911.html
5 287 0.40% 56 1.03% /webalizer/
6 106 0.15% 44 0.81% /modlogan/
7 56 0.08% 23 0.42% /webalizer/usage_200903.html
8 204 0.28% 22 0.40% /modlogan/m_usage_200809_003_003.html
9 22 0.03% 17 0.31% /modlogan/m_usage_200904_001_001.html
10 47 0.07% 17 0.31% /webalizer/usage_200908.html

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 54200 75.62% 3909 72.04% /
2 209 0.29% 159 2.93% http://qualasco.com/
3 5685 7.93% 90 1.66% /webalizer/usage_201003.html
4 83 0.12% 70 1.29% /webalizer/usage_200911.html
5 287 0.40% 52 0.96% /webalizer/
6 106 0.15% 39 0.72% /modlogan/
7 40 0.06% 19 0.35% /webalizer/usage_201001.html
8 47 0.07% 16 0.29% /webalizer/usage_200908.html
9 44 0.06% 16 0.29% /webalizer/usage_200912.html
10 28 0.04% 16 0.29% /webalizer/usage_201002.html

Top 30 of 1508 Total Sites
# Hits Files KBytes Visits Hostname
1 7808 10.89% 7808 11.72% 6260 3.23% 33 0.59% ip-97-74-205-95.ip.secureserver.net
2 5578 7.78% 5578 8.38% 85457 44.09% 16 0.29% ns360454.ovh.net
3 5069 7.07% 5069 7.61% 4064 2.10% 38 0.68% 81.177.23.46
4 4636 6.47% 4622 6.94% 3706 1.91% 1 0.02% alw159.neoplus.adsl.tpnet.pl
5 3769 5.26% 3757 5.64% 3012 1.55% 1 0.02% amk14.neoplus.adsl.tpnet.pl
6 2845 3.97% 2845 4.27% 2281 1.18% 10 0.18% ip-208-109-238-152.ip.secureserver.net
7 2430 3.39% 2430 3.65% 1948 1.01% 185 3.32% pool-71-246-50-28.lsanca.fios.verizon.net
8 1622 2.26% 223 0.33% 2614 1.35% 345 6.19% spider58.yandex.ru
9 1523 2.13% 1523 2.29% 1203 0.62% 25 0.45% 188.92.77.19
10 1522 2.12% 1522 2.29% 1202 0.62% 25 0.45% 188.92.77.15
11 1519 2.12% 1519 2.28% 1200 0.62% 25 0.45% 188.92.77.20
12 1516 2.12% 1516 2.28% 1198 0.62% 25 0.45% 188.92.77.17
13 1516 2.12% 1516 2.28% 1198 0.62% 25 0.45% 188.92.77.21
14 1515 2.11% 1515 2.27% 1197 0.62% 25 0.45% 188.92.77.13
15 1508 2.10% 1508 2.26% 1191 0.61% 25 0.45% 188.92.77.16
16 1505 2.10% 1505 2.26% 1189 0.61% 25 0.45% 188.92.77.18
17 1503 2.10% 1503 2.26% 1187 0.61% 25 0.45% 188.92.77.14
18 1410 1.97% 1410 2.12% 1130 0.58% 235 4.22% pool-71-189-45-189.lsanca.fios.verizon.net
19 1016 1.42% 737 1.11% 9424 4.86% 285 5.11% b3090840.crawl.yahoo.net
20 805 1.12% 805 1.21% 645 0.33% 70 1.26% pool-71-177-195-218.lsanca.fios.verizon.net
21 650 0.91% 650 0.98% 1965 1.01% 17 0.30% d-natpool14-204-236-123-231.batelnet.bs
22 636 0.89% 0 0.00% 959 0.49% 0 0.00% winsql.brasp.net
23 611 0.85% 481 0.72% 6308 3.25% 162 2.91% b3091276.crawl.yahoo.net
24 593 0.83% 593 0.89% 475 0.25% 29 0.52% c80-217-40-254.bredband.comhem.se
25 352 0.49% 192 0.29% 2083 1.07% 2 0.04% reverse.aeori.com
26 340 0.47% 340 0.51% 269 0.14% 2 0.04% ev1s-216-40-204-178.theplanet.com
27 315 0.44% 315 0.47% 156 0.08% 1 0.02% pd4b9e387.dip.t-dialin.net
28 308 0.43% 242 0.36% 3141 1.62% 67 1.20% b3090828.crawl.yahoo.net
29 223 0.31% 223 0.33% 0 0.00% 44 0.79% 69.10.52.122
30 201 0.28% 201 0.30% 137 0.07% 1 0.02% p579f8bd1.dip.t-dialin.net

Top 10 of 1508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5578 7.78% 5578 8.38% 85457 44.09% 16 0.29% ns360454.ovh.net
2 1016 1.42% 737 1.11% 9424 4.86% 285 5.11% b3090840.crawl.yahoo.net
3 611 0.85% 481 0.72% 6308 3.25% 162 2.91% b3091276.crawl.yahoo.net
4 7808 10.89% 7808 11.72% 6260 3.23% 33 0.59% ip-97-74-205-95.ip.secureserver.net
5 38 0.05% 38 0.06% 4864 2.51% 38 0.68% 89.149.209.68
6 5069 7.07% 5069 7.61% 4064 2.10% 38 0.68% 81.177.23.46
7 4636 6.47% 4622 6.94% 3706 1.91% 1 0.02% alw159.neoplus.adsl.tpnet.pl
8 308 0.43% 242 0.36% 3141 1.62% 67 1.20% b3090828.crawl.yahoo.net
9 3769 5.26% 3757 5.64% 3012 1.55% 1 0.02% amk14.neoplus.adsl.tpnet.pl
10 71 0.10% 71 0.11% 2960 1.53% 41 0.74% 647760.ds.nac.net

Top 30 of 798 Total Referrers
# Hits Referrer
1 7105 9.91% - (Direct Request)
2 1939 2.71% http://www.datasheet1.com
3 1938 2.70% http://www.pdfxp.com
4 1079 1.51% http://www.onlinepharmacyhost.com/
5 1047 1.46% http://www.punkciki.need4sexx.com/
6 968 1.35% http://cn.datasheet1.com
7 968 1.35% http://www.auto-dig.com
8 968 1.35% http://www.digxp.com
9 968 1.35% http://www.edu-doc.com
10 968 1.35% http://www.myhup.com
11 968 1.35% http://www.powerpoint-search-engine.com
12 968 1.35% http://www.toodoc.com
13 759 1.06% http://wariah.hostse.com/hazelgrove_ireland/bookinginfo.htm
14 759 1.06% http://www.lina.cz.cc/comicxyouth/Lyrics/ruder.htm
15 728 1.02% http://annunci-e-incontri.vai.bg.it
16 728 1.02% http://giochi-e-console.studioalesi.it
17 728 1.02% http://milf-hunter.abix.net
18 728 1.02% http://valium.abix.net
19 706 0.99% http://round-and-brown.abix.net
20 706 0.99% http://sport.webio.milano.it
21 706 0.99% http://we-live-together.abix.net
22 698 0.97% http://katalog.bizukatalog.pl
23 698 0.97% http://www.movies.black-shemale-sex.com/
24 696 0.97% http://www.chatear-sexo.int.pl
25 684 0.95% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
26 650 0.91% http://cplai.stirhost.co.cc/aa_spaceagent/astroculture.html
27 625 0.87% http://cplai.stirhost.co.cc/aa_spaceagent/astroculture2.html
28 552 0.77% http://marriage-agency-in-singapore.oemexcess.com/
29 552 0.77% http://nj-auto-insurance-rate-mortgage-loan.insurance-auto.net/
30 552 0.77% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 200.238.83.49:3128 proxy or proxies or socks5 or http or socks4
2 1 12.50% http://www.onlinepharmacyhost.com/
3 1 12.50% usage_201002
4 1 12.50% usage_201003
5 1 12.50% usage_201003.html
6 1 12.50% webalizer/usage_200901
7 1 12.50% webalizer/usage_201001
8 1 12.50% webalizer/usage_201003

Top 15 of 383 Total User Agents
# Hits User Agent
1 14346 20.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8452 11.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 2793 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 2467 3.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1922 2.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1622 2.26% Yandex/1.01.001 (compatible; Win16; I)
7 1253 1.75% Mozilla/5.0
8 1033 1.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 989 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 583 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 499 0.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 434 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 429 0.60% Netscape 6.0; WinNT6.1
14 389 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 369 0.51% Mozilla 4/0

Usage by Country for March 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 28260 39.43% 26966 40.49% 133040 68.64% Network
2 26564 37.06% 25922 38.92% 29307 15.12% Unresolved/Unknown
3 8419 11.75% 8393 12.60% 6729 3.47% Poland
4 3416 4.77% 2233 3.35% 14291 7.37% US Commercial
5 1696 2.37% 268 0.40% 3370 1.74% Russian Federation
6 752 1.05% 752 1.13% 2276 1.17% Bahamas
7 595 0.83% 595 0.89% 600 0.31% Sweden
8 535 0.75% 505 0.76% 450 0.23% Germany
9 214 0.30% 212 0.32% 154 0.08% Netherlands
10 117 0.16% 117 0.18% 94 0.05% Austria
11 117 0.16% 103 0.15% 102 0.05% Italy
12 101 0.14% 7 0.01% 147 0.08% Colombia
13 101 0.14% 89 0.13% 67 0.03% Saudi Arabia
14 99 0.14% 93 0.14% 218 0.11% Brazil
15 95 0.13% 7 0.01% 139 0.07% France
16 64 0.09% 58 0.09% 182 0.09% Hungary
17 45 0.06% 38 0.06% 756 0.39% Ukraine
18 38 0.05% 0 0.00% 57 0.03% Korea (South)
19 36 0.05% 36 0.05% 18 0.01% Old style Arpanet (arpa)
20 34 0.05% 34 0.05% 155 0.08% India
21 32 0.04% 26 0.04% 819 0.42% Belarus
22 31 0.04% 31 0.05% 25 0.01% Mexico
23 29 0.04% 29 0.04% 22 0.01% Indonesia
24 24 0.03% 12 0.02% 277 0.14% Turkey
25 20 0.03% 20 0.03% 16 0.01% Argentina
26 17 0.02% 0 0.00% 26 0.01% Ecuador
27 16 0.02% 0 0.00% 20 0.01% Spain
28 15 0.02% 12 0.02% 21 0.01% Non-Profit Organization
29 15 0.02% 15 0.02% 12 0.01% China
30 13 0.02% 1 0.00% 19 0.01% United Kingdom


Generated by Webalizer Version 2.01