Usage Statistics for qualasco.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:12 EDT

Usage summary for qualasco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 749 616 708 72 83 18398 289 2833 2464 2996
Aug 2010 971 768 903 79 355 210770 2453 27993 23816 30128
Jul 2010 586 469 474 70 450 125676 2193 14721 14555 18193
Jun 2010 1032 919 936 130 1182 230633 3922 28108 27585 30960
May 2010 1475 1271 1314 147 1484 350603 4566 40739 39414 45734
Apr 2010 1646 1498 1455 132 1416 363452 3961 43650 44944 49405
Mar 2010 2311 2148 2094 179 1508 193834 5575 64930 66600 71670
Feb 2010 1740 1644 1640 182 1728 227632 5115 45941 46058 48744
Jan 2010 1681 1603 1614 169 2044 438719 5253 50059 49713 52137
Dec 2009 1443 1357 1369 87 723 208298 2710 42452 42093 44735
Nov 2009 1673 1584 1596 233 3733 174023 7013 47899 47530 50195
Oct 2009 1042 929 941 103 961 133616 3223 29182 28814 32330
Totals 2675654 46273 438507 433586 477227


Generated by Webalizer Version 2.01