
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1812 | 1654 | 1611 | 101 | 347 | 44349 | 911 | 14506 | 14891 | 16311 |
| Feb 2010 | 1740 | 1644 | 1640 | 182 | 1728 | 227632 | 5115 | 45941 | 46058 | 48744 |
| Jan 2010 | 1681 | 1603 | 1614 | 169 | 2044 | 438719 | 5253 | 50059 | 49713 | 52137 |
| Dec 2009 | 1443 | 1357 | 1369 | 87 | 723 | 208298 | 2710 | 42452 | 42093 | 44735 |
| Nov 2009 | 1673 | 1584 | 1596 | 233 | 3733 | 174023 | 7013 | 47899 | 47530 | 50195 |
| Oct 2009 | 1042 | 929 | 941 | 103 | 961 | 133616 | 3223 | 29182 | 28814 | 32330 |
| Sep 2009 | 1161 | 1035 | 1017 | 105 | 824 | 134110 | 3160 | 30514 | 31054 | 34844 |
| Aug 2009 | 751 | 589 | 657 | 94 | 820 | 90810 | 2937 | 20369 | 18279 | 23309 |
| Jul 2009 | 682 | 517 | 575 | 84 | 767 | 135184 | 2606 | 17853 | 16035 | 21163 |
| Jun 2009 | 1041 | 707 | 917 | 134 | 908 | 82210 | 4025 | 27532 | 21229 | 31247 |
| May 2009 | 682 | 565 | 579 | 76 | 541 | 66798 | 2357 | 17959 | 17544 | 21165 |
| Apr 2009 | 383 | 292 | 299 | 76 | 513 | 62524 | 2282 | 8983 | 8768 | 11509 |
| Totals | 1798273 | 41592 | 353249 | 342008 | 387689 | |||||
| Generated by Webalizer Version 2.01 |