Statistics for qualasco.com

Last record:
Generated at: 06:23:55 02/06/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 2269 1874 2245 60 15.52 Mb 13618 11246 13470 364 93.12 Mb
Jan 2012 1601 1505 1549 55 12.37 Mb 49660 46655 48021 1730 383.32 Mb
2012 1710 1564 1661 56 12.88 Mb 63278 57901 61491 2094 476.44 Mb
Dec 2011 2140 1554 1669 52 12.69 Mb 66347 48203 51745 1636 393.32 Mb
Nov 2011 1527 745 807 63 6.48 Mb 45839 22363 24224 1902 194.30 Mb
Oct 2011 2434 1566 1656 73 12.82 Mb 75475 48551 51365 2280 397.32 Mb
Sep 2011 2558 1604 1821 74 13.50 Mb 76747 48148 54650 2233 405.09 Mb
Aug 2011 4200 1839 3140 131 15.04 Mb 130211 57024 97347 4063 466.25 Mb
Jul 2011 2377 1514 2312 134 12.53 Mb 73700 46962 71683 4177 388.28 Mb
Jun 2011 1641 1405 1592 113 11.76 Mb 49241 42162 47773 3401 352.91 Mb
2011 2418 1464 1863 92 12.14 Mb 517560 313413 398787 19692 2.54 Gb
totals 2314 1479 1833 86 12.25 Mb 580838 371314 460278 21786 3.00 Gb
Output generated by modlogan 0.8.13